|
Beautiful 4BR/2BA/2 car garage home with, fireplace, wood flooring and pool for family and friends to have fun in. Walking distance to the park, community pool and tennis courts. Beautiful neighborhood. Drive by this one-it might be the one you're looking for.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Morningside Ests Unit 2 |
|---|---|---|---|
| Year Built | 1966 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
Price History
| Prior to Apr 19, '12 | $249,999 |
|---|---|
| Apr 19, '12 - Today | $245,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Refrigerator |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Park, Playground, Tennis Courts |
| Dining Room (Approx.) | 18x20 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Wood |
| Foundation | Slab |
| Garage Features | Circular Drive |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Living Room Separate, Split Bedroom |
| Kitchen (Approx.) | 08x09 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Sidewalk |
| Lot Dimensions | 95.0X114.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 15x11 |
| MLS Area - Zip | Clearwater |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2647 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Electric, Public Municipal Water, Public Sewer, Public Water Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with CENTURY 21 RE CHAMPIONS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












