|
Seller motivated...Not a short sale! This attractive 3 BR, 1.5 BA home in Clearwater is move-in ready! New laminate floors, new carpet, updated master bathroom, and lots of closet space! Fenced backyard. 1 car garage. Light & bright inside! Community features include 2 pools, park, tennis courts, and basketball courts. 10 minute drive to Clearwater's finest beaches and prime shopping malls! No pet restrictions. Not a short sale. Sold AS-IS with right to inspect for seller's convenience.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Valencia Park Unit 3 |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
51
|
Price History
| Prior to May 5, '12 | $98,500 |
|---|---|
| May 5, '12 - Today | $94,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Oven, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Park, Tennis Courts |
| Dining Room (Approx.) | 11X12 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Mature Landscaping |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Detached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 66.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10X10 |
| Lot Dimensions | 40.0X80.0 |
| Maintenance Includes | Community Pool, Tennis Courts |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 11X15 |
| MLS Area - Zip | Clearwater |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 616 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BELLOISE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










