|
ACTIVE WITH CONTRACT. Short Sale. Gorgeous 3 Bedroom/2.5 Bath Townhome. Updated and very well maintained. This townhome will go fast! A must see today!
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/24/2012 | Tract | Sunset Pointe Townhomes |
|---|---|---|---|
| Year Built | 2006 | County | Pinellas |
|
|
54
|
Schools
| Elementary School | Leila G Davis Elementary-PN |
|---|---|
| High School | Countryside High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Water Softener Rented |
| Architectural Style | Contemporary |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Oak Trees, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | Guest Parking, Street Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 180.49 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Thermal Windows |
| Interior Layout | Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 14x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Corner Unit, End Unit, In City Limits, Sidewalk, Street Paved, Street Private |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Pest Control, Private Road, Recreational Facilities, Roof, Trash Removal |
| Master Bedroom (Approx.) | 15x14 |
| MLS Area - Zip | Clearwater |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active with Contract |
| Taxes | 63432 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS ST PETE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












