Active with contract-Short Sale; What an opportunity! Where can you find 5 bedrooms and 3 full baths plus a pool in Countryside for this price? The extra large back yard and the cul de sac location make this Clubhouse Estates home very desirable. All of this with a 3 way split plan, oversized Master Suite and large lanai, great for entertaining. This area offers activities for any age with the Countryside country club a short walk away, the Recreation Center , Public Library, Movie Theater, Countryside Mall and more only a short ride away. CHECK OUT THIS PRICE PER SQ. FT... LOWEST IN COUNTRYSIDE!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/21/2012 | Tract | Clubhouse Ests Of Countryside Unit 3 |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
34
|
Price History
| Prior to Mar 22, '12 | $249,000 |
|---|---|
| Mar 22, '12 - Today | $239,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Oven |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Dining Room (Approx.) | 17x14 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Storage, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 25.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Inside Utility |
| Kitchen (Approx.) | 13x11 |
| Lot Dimensions | 88.0X123.0 |
| Master Bedroom (Approx.) | 17x13 |
| MLS Area - Zip | Clearwater |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 3505 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













