GREAT Countryside Location 2 Bdroom, 2 Bath unit with 1 car carport. Newer carpet and paint, very neutral decor. Eat-in kitchen lots of cabinet space newer appliances. Washer and dryer stay. Cheerful enclosed porch with tile floors.Community Pool and clubhouse.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/17/2012 | Tract | Bryn Mawr Condo |
|---|---|---|---|
| Year Built | 1986 | Community | Bryn Mawr Condo |
| County | Pinellas | Total Parking | 1 |
|
|
54
|
Schools
| High School | Countryside High-PN |
|---|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 370.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 10x15 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Clearwater |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Property Description | One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1247 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SUN BEACH REAL ESTATE INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








