Short Sale. Active with contract. 3/2/2. Great home in quiet neighborhood with sidewalks. Many upgrades including remodeled kitchen & bathrooms. Roof was put on in 2007, NEW AC in 2010. Tile floors in kitchen and dining rooms, carpet in bedrooms and living room. Newer windows, carpet, & paint. Split bedroom plan. Screened porch and large fenced backyard including irrigation system.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Sunset Woods |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
57
|
Price History
| Prior to Mar 20, '12 | $149,900 |
|---|---|
| Mar 20, '12 - Mar 24, '12 | $144,900 |
| Mar 24, '12 - May 16, '12 | $139,900 |
| May 16, '12 - Today | $123,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | None |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s) |
| Interior Layout | Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 10x10 |
| Kitchen Features | Breakfast Bar |
| Location | In City Limits, Street Paved |
| Lot Dimensions | 119x60 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Clearwater |
| Mo.Maint.$(addition to HOA) | 0 |
| Planned Unit Development | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1478 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James M Hoffman, LLC to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













